AI companies.
Behind the numbers.
Companies, verticals, and dated financial observations. Follow the source, understand the metric.
5 companies · Dated, company-reported observations—not live prices or necessarily the latest valuations. Mixed metrics are not directly comparable.
Scroll across for figures and source links →
| Company | Primary vertical | Observation | Period & source |
|---|---|---|---|
AnthropicThe company behind Claude, building language models and AI tools for businesses and developers. $380B · 2026-02-12 | Foundation models | $380BAnnounced financing valuation (USD) | 2026-02-12Anthropic ↗ |
CursorAn AI-powered code editor and software-development platform built by Anysphere. $29.3B · 2025-11-13 | Coding tools | $29.3BAnnounced financing valuation (USD) | 2025-11-13Cursor ↗ |
ElevenLabsAI speech, audio generation and conversational-agent tools for businesses, developers and creators. $11B · 2026-02-04 | Voice & audio | $11BAnnounced financing valuation (USD) | 2026-02-04ElevenLabs ↗ |
GleanEnterprise search, AI assistance and agents grounded in a company's connected workplace information. $7.2B · 2025-06-10 | Enterprise search & agents | $7.2BAnnounced financing valuation (USD) | 2025-06-10Glean ↗ |
HarveyAI tools for law firms, in-house legal teams and professional-services work. $15.5B · 2026-09-09 | Legal AI | $15.5BAnnounced financing valuation (USD) | 2026-09-09Harvey ↗ |
A little perspective.
In your inbox.
The stories behind the businesses, people, and industries shaping your world.